TRADE ACCOUNTS AVAILABLE find out more here
Specialist Aluminium, glass and plastic packaging supplier
(calculated by order weight)
Delivery within 7 days
| Order Weight | Shipping | ||
|---|---|---|---|
| United Kingdom | 0.1 kg | £2.50 | |
| 0.5 kg | £3.50 | ||
| 1 kg | £5.00 | ||
| 1.75 kg | £6.75 | ||
| 15 kg | £9.85 | ||
| 20 kg | £13.50 | ||
| 25 kg | £15.25 | ||
| 30 kg | £19.75 | ||
| 31 kg | £20.00 | ||
| 35 kg | £24.25 | ||
| 37 kg | £25.95 | ||
| 45 kg | £29.50 | ||
| 49 kg | £36.00 | ||
| 50 kg | £40.00 | ||
| 51 kg | £43.00 | ||
| 52 kg | £46.65 | ||
| 53 kg | £49.95 | ||
| 54 kg | £50.00 | ||
| 55 kg | £56.25 | ||
| 75 kg | £60.00 | ||
| 80 kg | £62.00 | ||
| 100 kg | £68.00 | ||
| 125 kg | £75.00 | ||
| 126 kg | £88.00 | ||
| 130 kg | £115.00 | ||
| 150 kg | £120.00 | ||
| 175 kg | £135.00 | ||
| 225 kg | £165.00 | ||
| 226 kg | £172.00 | ||
| 250 kg | £195.00 | ||
| 300 kg | £220.00 | ||
| 375 kg | £275.00 | ||
| 450 kg | £315.00 | ||
| All Higher Orders | £500.00 | ||
| N. Ireland | 1 kg | £4.25 | |
| 1.25 kg | £6.50 | ||
| 1.75 kg | £6.85 | ||
| 2 kg | £7.55 | ||
| 5 kg | £13.50 | ||
| 15 kg | £18.00 | ||
| 20 kg | £30.00 | ||
| 25 kg | £42.00 | ||
| 40 kg | £75.00 | ||
| 75 kg | £89.00 | ||
| 150 kg | £178.00 | ||
| 225 kg | £270.00 | ||
| All Higher Orders | £500.00 | ||
| S. Ireland | 0.5 kg | £4.50 | |
| 1 kg | £7.50 | ||
| 1.75 kg | £12.50 | ||
| 3.5 kg | £26.00 | ||
| 10 kg | £29.00 | ||
| 15 kg | £32.00 | ||
| 20 kg | £35.00 | ||
| 25 kg | £38.00 | ||
| 50 kg | £53.00 | ||
| 75 kg | £103.00 | ||
| 150 kg | £206.00 | ||
| 225 kg | £309.00 | ||
| All Higher Orders | £500.00 | ||
| Scottish Highlands | 0.5 kg | £3.39 | |
| 1 kg | £4.50 | ||
| 1.25 kg | £5.45 | ||
| 1.5 kg | £6.15 | ||
| 1.75 kg | £6.85 | ||
| 20 kg | £20.25 | ||
| 25 kg | £22.50 | ||
| 30 kg | £24.75 | ||
| 35 kg | £27.00 | ||
| 40 kg | £29.25 | ||
| 45 kg | £31.50 | ||
| 50 kg | £33.75 | ||
| 55 kg | £52.87 | ||
| 200 kg | £100.00 | ||
| 400 kg | £200.00 | ||
| 600 kg | £300.00 | ||
| All Higher Orders | £500.00 | ||
| Scottish Offshore | 1 kg | £5.50 | |
| 1.5 kg | £7.00 | ||
| 2.5 kg | £9.85 | ||
| 10 kg | £37.00 | ||
| 20 kg | £45.00 | ||
| 75 kg | £129.00 | ||
| 150 kg | £258.00 | ||
| 225 kg | £387.00 | ||
| All Higher Orders | £500.00 | ||
| Isle of Wight | 1 kg | £5.50 | |
| 2.5 kg | £9.85 | ||
| 10 kg | £37.00 | ||
| 20 kg | £45.00 | ||
| 75 kg | £93.76 | ||
| 150 kg | £183.00 | ||
| 225 kg | £275.00 | ||
| All Higher Orders | £500.00 | ||
| Isle of Man | 1 kg | £5.50 | |
| 2.5 kg | £9.85 | ||
| 10 kg | £37.00 | ||
| 20 kg | £45.00 | ||
| 50 kg | £50.00 | ||
| 75 kg | £129.00 | ||
| 150 kg | £258.00 | ||
| 225 kg | £387.00 | ||
| All Higher Orders | £500.00 | ||
| Channel Islands | 1 kg | £5.50 | |
| 1.5 kg | £7.00 | ||
| 2.5 kg | £9.85 | ||
| 10 kg | £37.00 | ||
| 20 kg | £45.00 | ||
| 75 kg | £129.00 | ||
| 150 kg | £258.00 | ||
| 225 kg | £387.00 | ||
| All Higher Orders | £500.00 | ||
| European Union, excl. UK | 0.75 kg | £8.00 | |
| 2 kg | £15.00 | ||
| 4 kg | £40.00 | ||
| 8 kg | £65.00 | ||
| All Higher Orders | £500.00 | ||
Ampulla Limited
Highbank Office
Halton Street
Hyde
SK14 2NY
Phone
0161 367 9093
Fax
0161 368 0541
![]()