
Our range of glass food jars are suitable for chutney, pickling (pickled onions, eggs, beetroot etc), preserves, spices, sauces and vinegar/acidic products. The jars come with rubber sealed twist off caps.
TRADE ACCOUNTS AVAILABLE find out more here
Specialist Aluminium, glass and plastic packaging supplier

Our range of glass food jars are suitable for chutney, pickling (pickled onions, eggs, beetroot etc), preserves, spices, sauces and vinegar/acidic products. The jars come with rubber sealed twist off caps.
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1CRO842x1 | £0.38 | |||
| Qty: 12CRO842x12 | £4.49 | |||
| Qty: 24CRO842x24 | £8.75 | |||
| Qty: 48CRO842x48 | £17.05 | |||
| Qty: 84CRO842x84 | £29.03 | |||
| Qty: 250CRO842x250 | £84.00 | |||
| Qty: 500CRO842x500 | £158.40 | |||
| Qty: 1000CRO842x1000 | £288.00 | |||
| Qty: 2736CRO842x2736 | £709.17 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1CRO926x1 | £0.56 | |||
| Qty: 12CRO926x12 | £6.45 | |||
| Qty: 24CRO926x24 | £12.58 | |||
| Qty: 48CRO926x48 | £24.50 | |||
| Qty: 84CRO926x84 | £41.73 | |||
| Qty: 100CRO926x100 | £49.67 | |||
| Qty: 250CRO926x250 | £120.75 | |||
| Qty: 500CRO926x500 | £227.70 | |||
| Qty: 1000CRO926x1000 | £414.00 | |||
| Qty: 2023CRO926x2023 | £753.77 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1spk16ozpicklex1 | £0.75 | |||
| Qty: 12spk16ozpicklex12 | £8.76 | |||
| Qty: 25spk16ozpicklex25 | £17.78 | |||
| Qty: 48spk16ozpicklex48 | £33.25 | |||
| Qty: 96spk16ozpicklex96 | £64.70 | |||
| Qty: 288spk16ozpicklex288 | £188.70 | |||
| Qty: 576spk16ozpicklex576 | £355.83 | |||
| Qty: 1152spk16ozpicklex1152 | £646.96 | |||
| Qty: 1800spk16ozpicklex1800 | £909.79 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 12LBFoodjarx1 | £0.93 | |||
| Qty: 122LBFoodjarx12 | £10.95 | |||
| Qty: 302LBFoodjarx30 | £26.68 | |||
| Qty: 602LBFoodjarx60 | £51.95 | |||
| Qty: 902LBFoodjarx90 | £75.82 | |||
| Qty: 2402LBFoodjarx240 | £185.33 | |||
| Qty: 3002LBFoodjarx300 | £224.25 | |||
| Qty: 5102LBFoodjarx510 | £358.02 | |||
| Qty: 11522LBFoodjarx1152 | £727.83 | |||
| Qty: 13002LBFoodjarx1300 | £821.33 | |||
| Qty: 23042LBFoodjarx2304 | £1428.71 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1halfgalpicklex1 | £2.52 | |||
| Qty: 12halfgalpicklex12 | £25.75 | |||
| Qty: 48halfgalpicklex48 | £96.95 | |||
| Qty: 72halfgalpicklex72 | £140.88 | |||
| Qty: 168halfgalpicklex168 | £296.92 | |||
Ampulla Limited
Highbank Office
Halton Street
Hyde
SK14 2NY
Phone
0161 367 9093
Fax
0161 368 0541
![]()