TRADE ACCOUNTS AVAILABLE find out more here
Specialist Aluminium, glass and plastic packaging supplier
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1Alu100mlsimpx1 | £0.89 | |||
| Qty: 25Alu100mlsimpx25 | £20.03 | |||
| Qty: 50Alu100mlsimpx50 | £38.96 | |||
| Qty: 100Alu100mlsimpx100 | £75.68 | |||
| Qty: 198Alu100mlsimpx198 | £123.41 | |||
| Qty: 990Alu100mlsimpx990 | £595.01 | |||
| Qty: 1782Alu100mlsimpx1782 | £1031.35 | |||
| Qty: 3564Alu100mlsimpx3564 | £1983.37 | |||
| Qty: 7128Alu100mlsimpx7128 | £3744.60 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1100mlalumtrx1 | £1.16 | |||
| Qty: 25100mlalumtrx25 | £26.14 | |||
| Qty: 50100mlalumtrx50 | £50.82 | |||
| Qty: 100100mlalumtrx100 | £98.74 | |||
| Qty: 198100mlalumtrx198 | £161.00 | |||
| Qty: 990100mlalumtrx990 | £776.24 | |||
| Qty: 1782100mlalumtrx1782 | £1345.48 | |||
| Qty: 3564100mlalumtrx3564 | £2587.46 | |||
| Qty: 7128100mlalumtrx7128 | £4885.13 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1100mlATx1 | £1.26 | |||
| Qty: 25100mlATx25 | £28.30 | |||
| Qty: 50100mlATx50 | £55.02 | |||
| Qty: 100100mlATx100 | £106.90 | |||
| Qty: 198 100mlATx198 | £174.30 | |||
| Qty: 990100mlATx990 | £840.39 | |||
| Qty: 1782100mlATx1782 | £1456.68 | |||
| Qty: 3564100mlATx3564 | £2801.30 | |||
| Qty: 4950100mlATx4950 | £3712.50 | |||
| Qty: 7128100mlATx7128 | £5288.86 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1100mlalumbpx1 | £1.45 | |||
| Qty: 25100mlalumbpx25 | £32.62 | |||
| Qty: 50100mlalumbpx50 | £63.42 | |||
| Qty: 100100mlalumbpx100 | £123.22 | |||
| Qty: 198 100mlalumbpx198 | £200.91 | |||
| Qty: 990100mlalumbpx990 | £968.70 | |||
| Qty: 1782100mlalumbpx1782 | £1679.07 | |||
| Qty: 3564100mlalumbpx3564 | £3228.98 | |||
| Qty: 7128100mlalumbpx7128 | £6096.32 | |||
| RRP | DIRECT PRICE | |||
|---|---|---|---|---|
| Qty: 1100mlbpx1 | £1.45 | |||
| Qty: 25100mlbpx25 | £32.62 | |||
| Qty: 50100mlbpx50 | £63.42 | |||
| Qty: 100100mlbpx100 | £123.22 | |||
| Qty: 198100mlbpx198 | £200.91 | |||
| Qty: 990100mlbpx990 | £968.70 | |||
| Qty: 1782100mlbpx1782 | £1679.07 | |||
| Qty: 3564100mlbpx3564 | £3228.98 | |||
| Qty: 7128100mlbpx7128 | £6096.32 | |||
Ampulla Limited
Highbank Office
Halton Street
Hyde
SK14 2NY
Phone
0161 367 9093
Fax
0161 368 0541
![]()